KOLLAPUR P.S NUMBERS | |||||
| | Telephone Numbers | |||
S.No. | Designation | STD Code | Office | Mobile No. |
|
1 | PS Pangal | 958501 | 279333 | 94407-95723 |
|
2 | CI Kollapur | 958501 | 275259 | 94407-95725 |
|
3 | PS Kollapur | 958501 | 275133 | 94407-95711 |
|
4 | PS P.K.Pally | 958501 | 289633 | 94409-00915 |
|
5 | PS Veepangandla | 958501 | 277033 | 94409-00916 |
|
6 | PS Kodair | | | 94409-00914 |
|
Tuesday, August 12, 2008
KOLLAPUR consistency Police Stations Numbers
power (current) supply customer care
Kollapur | O/o. ADE/Operation/Kollapur, Near Bus Stand, Kollapur | 08501-275449 |
Thursday, August 7, 2008
KOLLAPUR BANKS LIST
Bank Name: | State Bank Of |
Branch Name- code: | KOLLAPUR - 20195 |
Address: | RAJAVEEDHI,NEAR DR.AMBEDKAR STATUE,KOLLAPUR |
City: | KOLLAPUR |
District: | MAHBUBNAGAR |
State: | Andhra Pradesh |
Phone: | 08501 278121, 275121 |
Email: | |
IFSC Code: | SBHY0020195 |
Website: |
State Bank Of
Bank Name: | State Bank Of |
Branch Name: | ADB KOLLAPUR |
Branch Code: | 6821 |
Address: | MAHBUBNAGAR DIST |
City: | KOLLAPUR |
State: | Andhra Pradesh |
Phone: | (8501)275148, 0 |
Email | |
Website: |
State Bank Of
Bank Name: | State Bank Of |
Branch Name,code: | PANGAL - 20444 |
Address: | PANGAL,WANAPARTHY TEHSIL |
City: | PANGAL |
District: | MAHBUBNAGAR |
State: | Andhra Pradesh |
Phone: | 08501 279303, 0 |
Email: | |
IFSC Code: | SBHY0020444 |
Website: |
ANDHRA BANKS
Branch Details | |
Branch Code | 274 |
Branch Name | JATPROLE |
State Name | ANDHRA PRADESH |
Zone Name | |
City Name | JATPROLE |
Category | RURAL |
District Name | MAHABOOBNAGAR |
Address |
KOLLAPUR |
Telephone Number | 08501-275594 |
Email ID | bmknl274@andhrabank.co.in |
Branch Details | |
Branch Code | 830 |
Branch Name | KODAIR |
State Name | ANDHRA PRADESH |
Zone Name | |
City Name | KODAIR |
Category | RURAL |
District Name | MAHABOOBNAGAR |
Address | KODAIR |
Telephone Number | 08501-275930 |
Email ID | bmknl830@andhrabank.co.in |
Branch Details | |
Branch Code | 417 |
Branch Name | PENTLAVALLI |
State Name | ANDHRA PRADESH |
Zone Name | |
City Name | PENTLAVALLI |
Category | RURAL |
District Name | MAHABOOBNAGAR |
Address | 9/11-9/12 |
Telephone Number | 08501-270023 |
Email ID | bmknl417@andhrabank.co.in |
Wednesday, October 31, 2007
POPULATION IN KOLLAPUR CONSISTENCY
Kollapur MANDAL
Households: | 13,833 |
Total Population: | 64,186 |
Male Population: | 32,988 |
Female Population: | 31,198 |
Kids Under 6 Yrs: | 9,154 |
Boys Under 6 Yrs: | 4,709 |
Girls Under 6 Yrs: | 4,445 |
Total Literates: | 24,555 |
Total Illiterates: | 39,631 |
Veepangandla MANDAL
Households: | 10,320 |
Total Population: | 45,535 |
Male Population: | 23,306 |
Female Population: | 22,229 |
Kids Under 6 Yrs: | 6,473 |
Boys Under 6 Yrs: | 3,342 |
Girls Under 6 Yrs: | 3,131 |
Total Literates: | 17,673 |
Total Illiterates: | 27,862 |
Peddakothapalle MANDAL
Households: | 10,112 |
Total Population: | 50,051 |
Male Population: | 25,730 |
Female Population: | 24,321 |
Kids Under 6 Yrs: | 8,130 |
Boys Under 6 Yrs: | 4,113 |
Girls Under 6 Yrs: | 4,017 |
Total Literates: | 14,383 |
Total Illiterates: | 35,668 |
Pangal MANDAL
Households: | 11,165 |
Total Population: | 53,454 |
Male Population: | 27,448 |
Female Population: | 26,006 |
Kids Under 6 Yrs: | 8,162 |
Boys Under 6 Yrs: | 4,185 |
Girls Under 6 Yrs: | 3,977 |
Total Literates: | 16,917 |
Total Illiterates: | 36,537 |
Kodair MANDAL
Households: | 6,942 |
Total Population: | 32,540 |
Male Population: | 16,381 |
Female Population: | 16,159 |
Kids Under 6 Yrs: | 5,070 |
Boys Under 6 Yrs: | 2,651 |
Girls Under 6 Yrs: | 2,419 |
Total Literates: | 9,249 |
Total Illiterates: | 23,291 |
Monday, October 29, 2007
BUS TIMINGS FROM KOLLAPUR
STARTING POINT | END POINT | Via | type | Starting time | Ending time |
JETPROLE | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
PENTLA VALLY | HYD | Jedcherla | EXP | | |
KLP | HYD | kalwakurhy | EXP | | |
PENTLA VALLY | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
JETPROLE | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |
KLP | HYD | Jedcherla | EXP | | |